Sample Preparation
Learn about the newly introduced MC Easy Format™ sample submission method for you to save time and money.
For separated DNA templates and primers, detailed requirements are shown below:
Template Type | DNA Concentration | DNA Volume | Primer Concentration | Primer Volume |
Plasmid | 100 ng/µl | 10 µl | 3.2 µM | 10 µl |
PCR (100-500bp) | 5-10 ng/µl | 10 µl | 3.2 µM | 10 µl |
PCR(500bp-1kb) | 10-20 ng/µl | 10 µl | 3.2 µM | 10 µl |
PCR(>1kb) | 20-40 ng/µl | 10 µl | 3.2 µM | 10 µl |
Cosmid | 0.5-1 µg/µl | 20 µl | 3.2 µM | 10 µl |
Fosmid | 0.5-1 µg/µl | 20 µl | 3.2 µM | 10 µl |
For mixed DNA templates and primers, detailed requirements are shown below:
Template Type | Amount of DNA | Amount of Primer | Volume (DNA+Primer) |
Plasmid | 500 ng | 9 pmol | 15 µl |
PCR (100-500bp) | 20 ng | 9 pmol | 15 µl |
PCR (500bp-1kb) | 30 ng | 9 pmol | 15 µl |
PCR (>1kb) | 50 ng | 9 pmol | 15 µl |