Metal Ion Free NTA or IDA Agarose (C.)
$101.00 – $418.00
Metal Ion Free NTA or IDA Agarose
Also Available FastSep™ High Performance Metal Ion Free NTA or IDA Agarose Resins
SKU | OPTIONS | Price | Quantity | ||
---|---|---|---|---|---|
NTA-CC1X5 | 5 x 1ml metal-ion free NTA chromatography cartridge | $112.00 | |||
NTA-CC5 | 1 x 5ml metal-ion free NTA chromatography cartridge | $101.00 | |||
NTA-CC5X5 | 5 x 5ml metal-ion free NTA chromatography cartridge | $418.00 | |||
IDA-CC1X5 | 5 x 1ml metal-ion free IDA chromatography cartridge | $112.00 | |||
IDA-CC5 | 1 x 5ml metal-ion free IDA chromatography cartridge | $101.00 | |||
IDA-CC5X5 | 5 x 5ml metal-ion free IDA chromatography cartridge | $418.00 |
- Description
- Additional information
- Documents
- Q&A
Description
Description:
FastSep(TM) high performance resins and chromatography cartridges
- Load any metal ions of your choice
- High affinity & high capacity
- Minimal non-specific binding & excellent purity
- Long spacer arms & minimal steric hindrance
- Low metal ion leaching & excellent stability
- Maintain high performance after multiple repeated use
How to choose different ligands in IMAC?
NTA and IDA are the two most widely used ligands in IMAC. NTA is a tetravalent ligand with coordination number 4 and therefore stronger coordination of metal ions, while IDA is a trivalent ligand with coordination number 3. Generally, NTA gives higher binding specificity and lower metal ion leaching, while IDA shows more non-specific binding and increased metal ion leaching. IDA can have higher metal ion loading density and usually requires much lower imidazole concentration in eluent.
As many factors can affect the choice of optimal ligand-metal ion combination, the best approach is to try different combinations and let your proteins decide. FastSep(TM) high performance resins and cartridges offer numerous ligand-metal ion combinations to meet various purification needs. FastSep(TM) high performance resins and chromatography cartridges are based on highly cross-linked agarose 6% beads which have structural characteristics that result in superb physical strength, excellent flow properties, low backpressure, and an open pore structure. FastSep(TM) high performance resins and chromatography cartridges allow operation at very high flow rates, resulting in increased throughput and rapid column cleaning between chromatography runs.
Specifications:
Matrix | Highly cross-linked 6% beaded agarose |
Active group | Metal-ion free Nitrilotriacetic Acid (NTA) or Iminodiacetic Acid (IDA) |
Active group density | >40 umol/ml drained medium |
Spacer | 17 atom stable and uncharged ether hydrophilic linkage |
Bead geometry & size | Spherical 50 to 150 um |
Bead mean diameter d50v | 90 um |
Linear flow velocity | <75 cm/h at 25 degC, HR 16/10 column, 5 cm bed height |
Recommended linear flow rate | <30 cm/h |
Pressure/flow specification | Base matrix 100-200 cm/h, pressure drop cm H2O/bed height = 15, bed height 10 cm, 5 cm i.d. |
1ml Cartridge bed dimensions | 7×25 mm |
1ml Cartridge bed height | 25 mm |
1ml Cartridge bed volume | 1 ml |
1ml Cartridge column I.D | 7 mm |
5ml Cartridge bed dimensions | 16×25 mm |
5ml Cartridge bed height | 25 mm |
5ml Cartridge bed volume | 5 ml |
5ml Cartridge column I.D | 16 mm |
Maximum cartridge flow rate | 5 ml/min (1 ml cartridge) or 20 ml/min (5ml cartridge) |
Recommended cartridge flow rate | 1 ml/min (1 ml cartridge) or 5 ml/min (5 ml cartridge) |
Maximum pressure during operation | 5 bar [0.5 MPa] (70 psi) |
pH Stability working range | 3 to 13 |
pH Stability cleaning in place (cip) | 2 to 14 |
Chemical stability | Stable to commonly used aqueous solutions. Can be used with non-ionic detergents, denaturing solvents, e.g. 8 M urea and 6 M guanidine hydrochloride, Stable in organic solvents, e.g. 50% methylformamide and 50% dioxane. |
Storage | 20% ethanol |
Storage temperature | 2 to 8 degC |
Additional information
OPTIONS | 5 x 1ml metal-ion free NTA chromatography cartridge, 1 x 5ml metal-ion free NTA chromatography cartridge, 5 x 5ml metal-ion free NTA chromatography cartridge, 5 x 1ml metal-ion free IDA chromatography cartridge, 1 x 5ml metal-ion free IDA chromatography cartridge, 5 x 5ml metal-ion free IDA chromatography cartridge |
---|
MSDS & Certificates
The Q&A for this product will be available soon.