- Description
- Documents
- Q&A
Description
Library Prep Price
Service Name | Cat# | Library Price | Sequencing Platform | Data format |
Whole-Genome Sequencing | NGSWS-MC | $230 w/ MCNext kit | HiSeq or MiSeq | FastQ |
NGSWS-DS | $280 w/ DNA Sample Kit | HiSeq or MiSeq | FastQ | |
mtDNA sequencing | NGSMT-LP | $180 | MiSeq | FastQ |
Amplicon-16s rRNA Sequencing | NGS16-RS | $80 one region w/ PCR strategy | MiSeq | FastQ |
NGS16-MC | $230 w/ MCNext kit | MiSeq | FastQ | |
Exsome Sequencing | NGSES-NE | $420 w/ Nextera Exomes Kit | HiSeq or MiSeq | FastQ |
NGSES-NEE | $480 Nextera Exomes Expanded Kit | HiSeq or MiSeq | FastQ | |
Directional RNA Sequencing (PolyA selected) | NGSDS-LP | $300 | HiSeq or MiSeq | FastQ |
Small RNA Sequencing | NGSRS-LP | $1000 | MiSeq | FastQ |
Miseq Sequencing Service
The price is including kit costs and service fees. Additional fees apply for downstream Bioinformatic analysis services or consultations.
Name |
Cat# |
Description |
Price |
MiSeq Sequncing |
MISEQ-N300V2 |
MiSeq Reagent Nano Kit v2 (300-cycles) |
$880.00 |
MISEQ-N500V2 |
MiSeq Reagent Nano Kit v2 (500-cycles) |
$950.00 |
|
MISEQ-M300V2 |
MiSeq Reagent Micro Kit v2 (300-cycles) |
$1,050.00 |
|
MISEQ-50V2 |
MiSeq Reagent Kit v2 (50-cycles) |
$1,810.00 |
|
MISEQ-300V2 |
MiSeq Reagent Kit v2 (300-cycles) |
$2,310.00 |
|
MISEQ-500V2 |
MiSeq Reagent Kit v2 (500-cycles) |
$2,590.00 |
|
MISEQ-150V3 |
MiSeq Reagent Kit v3 (150-cycle) |
$2,000.00 |
|
MISEQ-600V3 |
MiSeq Reagent Kit v3 (600-cycle) |
$3,360.00 |
NOTES:
- We do NOT guarantee a minimum yield and quality of sequences with customer-prepared libraries.
- Typical turnaround time is three to five business days.
- Prices do not include incoming library QC which is generally required and costs $50 per sample.
Library QC
Service Name |
Cat# |
Price |
Library pooling, per sample |
NGS-LP |
$1.00 |
qPCR Quantification, per sample |
NGS-QF |
$50.00 |
Library Distribution Check (CE) |
NGS-CE |
$50.00 |
HiSeq Price
Name | Cat# | Description | Price |
HiSeq Sequencing | HISEQ-50S-RR | 50bp single end Rapid Run Mode (per run) | $2,800 |
HISEQ-100S-RR | 100bp single end Rapid Run Mode (per run) | $3,650 | |
HISEQ-150S-RR | 150bp single end Rapid Run Mode (per run) | $3,950 | |
HISEQ-50p-RR | 50bp pair end Rapid Run Mode (per run) | $4,500 | |
HISEQ-100p-RR | 100bp pair end Rapid Run Mode (per run) | $6,100 | |
HISEQ-150p-RR | 150bp pair end Rapid Run Mode (per run) | $6,850 | |
HISEQ-50S-HO | 50bp single end High Output Mode (per lane) | $1,300 | |
HISEQ-100S-HO | 100bp single end High Output Mode (per lane) | $1,800 | |
HISEQ-50P-HO | 50bp pair end High Output Mode (per lane) | $2,400 | |
HISEQ-100P-HO | 100bp pair end High Output Mode (per lane) | $3,200 | |
HISEQ-125P-HO | 125bp pair end High Output Mode (per lane) | $3,600 | |
There is no documents for this product.Will be available soon.
The Q&A for this product will be available soon.